- Launched Delta Propel Pilot Career Path Program in 2018 to create a pathway into a pilot career with the airline.
- Delta Guaranteed Interview Program available that allows a flow through option for pilots at Endeavor Air.
- Projects a need to hire 8,000 pilots over next decade.
- Undergoing a transition of both narrow body and wide body fleet compositions.
- Delta Air Lines is a founding member of the SkyTeam global airline alliance.
Delta Air Lines is Hiring Pilots
Delta Air Lines is accepting applications through an online application process.
Minimum Pilot Requirements to Apply:
- FAA commercial airplane category pilot license with an instrument rating
- Meets ALL minimum FAA airplane category ATP requirements (14 C.F.R. 61.159) including successful completion of the ATP written exam.
- Current FAA First Class Medical Certificate
- Minimum of 1,500 hours of total flight time
- Minimum of 1,000 hours of fixed wing turboprop or turbofan time
- Minimum of 250 hours Pilot in Command time
- At least 50 hours of multi-engine flight time
- Four year college degree
- Seattle-Tacoma International Airport SEA
- Los Angeles International Airport LAX
- Minneapolis-St Paul International MSP
- La Guardia Airport LGA
- John F Kennedy International Airport JFK
- Atlanta International Airport ATL
- Detroit Metropolitan Airport DTW
- Cincinnati International AirportCVG
- Salt Lake City International AirportSLC
- 717 91
- 737-700 10
- 737-800 77
- 737-900ER 112
- 757-200 111
- 757-300 16
- 767-300 58
- 767-400ER 56
- 777-200 18
- A220-100 4
- A319 57
- A320 62
- A321 65
- A330-200 11
- A330-300 31
- A350-900 11
- MD-88 83
- MD-90 40
- B737-900ER 18
- A220-100 36
- A220-300 50
- A321 62
- A321neo 100
- A330-900neo 35
- A350-900 14
Pilot Job Searches Shouldn't Be Stressful.
It takes just minutes to set up your profile and begin matching with available opportunities.
Delta Air Lines Pilot Hourly Rate – Captain
Widebody Captain
B777 | B787 | B767-400ER | B767-200/300 | A350 | A330-900 | A330-200/300 | |
---|---|---|---|---|---|---|---|
12 | 330 | 316 | 312 | 276 | 330 | 316 | 312 |
11 | 327 | 314 | 309 | 273 | 327 | 314 | 309 |
10 | 325 | 311 | 307 | 270 | 325 | 312 | 307 |
9 | 322 | 309 | 305 | 267 | 322 | 309 | 305 |
8 | 320 | 306 | 302 | 265 | 320 | 307 | 302 |
7 | 318 | 304 | 300 | 263 | 317 | 305 | 300 |
6 | 315 | 302 | 297 | 261 | 315 | 302 | 297 |
5 | 313 | 399 | 295 | 259 | 313 | 299 | 295 |
4 | 310 | 397 | 293 | 257 | 310 | 297 | 293 |
3 | 308 | 394 | 290 | 255 | 308 | 294 | 290 |
2 | 305 | 292 | 288 | 253 | 305 | 292 | 288 |
1 | 303 | 290 | 286 | 251 | 303 | 290 | 286 |
Narrowbody Captain
B757 | B737-900 | B737-700/800 | A321 | A320/A319 | MD90/88 | |
---|---|---|---|---|---|---|
12 | 276 | 266 | 265 | 266 | 255 | 251 |
11 | 273 | 264 | 263 | 264 | 253 | 248 |
10 | 270 | 262 | 261 | 262 | 251 | 245 |
9 | 267 | 260 | 259 | 260 | 250 | 242 |
8 | 265 | 258 | 257 | 258 | 248 | 241 |
7 | 263 | 256 | 255 | 256 | 246 | 239 |
6 | 261 | 254 | 253 | 254 | 244 | 237 |
5 | 259 | 252 | 251 | 252 | 242 | 235 |
4 | 257 | 250 | 249 | 250 | 240 | 233 |
3 | 255 | 248 | 247 | 248 | 238 | 231 |
2 | 253 | 246 | 245 | 246 | 236 | 229 |
1 | 251 | 244 | 243 | 244 | 234 | 227 |
Small Narrowbody Captain
B717 | A220-300 | A220-100 | E195 | E190 | CRJ900 | |
---|---|---|---|---|---|---|
12 | 238 | 251 | 245 | 200 | 170 | 170 |
11 | 236 | 248 | 242 | 198 | 169 | 169 |
10 | 235 | 245 | 239 | 197 | 167 | 167 |
9 | 233 | 242 | 237 | 195 | 166 | 166 |
8 | 231 | 241 | 235 | 194 | 165 | 165 |
7 | 229 | 239 | 233 | 192 | 164 | 164 |
6 | 227 | 237 | 231 | 191 | 162 | 162 |
5 | 226 | 235 | 229 | 189 | 161 | 161 |
4 | 224 | 233 | 227 | 188 | 160 | 160 |
3 | 222 | 231 | 225 | 186 | 158 | 158 |
2 | 220 | 229 | 223 | 185 | 157 | 157 |
1 | 219 | 227 | 221 | 183 | 156 | 156 |
Delta Air Lines Pilot Hourly Rate – First Officer
Widebody First Officer
B777 | B787 | B767-400ER | B767-200/300 | A350 | A330-900 | A330-200/300 | |
---|---|---|---|---|---|---|---|
12 | 225 | 216 | 213 | 188 | 225 | 216 | 213 |
11 | 223 | 214 | 211 | 186 | 223 | 214 | 211 |
10 | 221 | 212 | 209 | 184 | 221 | 212 | 209 |
9 | 218 | 209 | 206 | 181 | 218 | 209 | 206 |
8 | 216 | 207 | 204 | 179 | 216 | 207 | 204 |
7 | 211 | 202 | 199 | 175 | 211 | 202 | 199 |
6 | 205 | 196 | 194 | 170 | 205 | 196 | 194 |
5 | 200 | 192 | 189 | 166 | 200 | 192 | 189 |
4 | 195 | 187 | 185 | 162 | 195 | 187 | 185 |
3 | 191 | 183 | 180 | 158 | 191 | 183 | 180 |
2 | 163 | 156 | 154 | 135 | 163 | 156 | 154 |
1 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Narrowbody First Officer
B757 | B737-900 | B737-700/800 | A321 | A320/A319 | MD90/88 | |
---|---|---|---|---|---|---|
12 | 188 | 182 | 181 | 182 | 174 | 171 |
11 | 186 | 180 | 179 | 180 | 173 | 169 |
10 | 184 | 178 | 177 | 178 | 171 | 167 |
9 | 181 | 176 | 175 | 176 | 169 | 164 |
8 | 179 | 174 | 173 | 171 | 167 | 162 |
7 | 175 | 170 | 169 | 170 | 163 | 159 |
6 | 170 | 165 | 165 | 165 | 159 | 154 |
5 | 166 | 161 | 161 | 161 | 155 | 150 |
4 | 162 | 157 | 157 | 157 | 151 | 147 |
3 | 158 | 154 | 154 | 154 | 148 | 143 |
2 | 135 | 131 | 131 | 131 | 126 | 122 |
1 | 85 | 85 | 85 | 85 | 85 | 85 |
Small Narrowbody First Officer
B717 | A220-300 | A220-100 | E195 | E190 | CRJ900 | |
---|---|---|---|---|---|---|
12 | 162 | 171 | 167 | 136 | 116 | 116 |
11 | 161 | 169 | 165 | 135 | 115 | 115 |
10 | 160 | 167 | 163 | 134 | 114 | 114 |
9 | 157 | 164 | 160 | 132 | 112 | 112 |
8 | 156 | 162 | 158 | 131 | 111 | 111 |
7 | 152 | 159 | 155 | 128 | 109 | 109 |
6 | 148 | 154 | 151 | 124 | 106 | 106 |
5 | 144 | 150 | 147 | 121 | 103 | 103 |
4 | 141 | 147 | 143 | 118 | 101 | 101 |
3 | 138 | 143 | 140 | 115 | 98 | 98 |
2 | 118 | 122 | 119 | 99 | 85 | 85 |
1 | 85 | 85 | 85 | 85 | 85 | 85 |
Pilot Job Searches Shouldn't Be Stressful.
It takes just minutes to set up your profile and begin matching with available opportunities.
- Monthly Pay Guarantee 65 hours
- Most Junior Captain Hired Feb 2016
Profit Sharing
Pool is 10% of company profits under $2.5B plus 20% over $2.5B, split pro-rata between all eligible employees
Per Diem
$2.45/hr domestic
$2.90/hr international
International Override is $6.50/hr for captains and $4.50/hr for first officers.
Retirement
A/B pension fund with 16% company contribution
Delta Air Lines Projected Pilot Retirements by Year
Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Retirements | 448 | 549 | 751 | 822 | 783 | 784 | 711 | 611 | 515 | 509 | 521 | 556 | 485 | 438 | 373 | 339 | 297 | 302 | 282 | 282 | 227 | 260 |
There's a better way to find a pilot job.
Take the stress out of your job search and let employers compete for you.