
Working as a corporate pilot can be an exciting and lucrative career. Below is an overview of what corporate pilots are paid across different segments and types of operations found in corporate aviation.
Most salaries are set by aircraft flown – with larger and more capable airplanes typically having higher salaries.
Corporate Pilot Annual Salary
This segment covers those pilots that work directly for a corporation or private individual. Figures provide are based on an annual survey conducted by Pro Pilot Magazine
Corporate Pilot Salary – Captain
Average | Low | High | |
---|---|---|---|
Large Jets | |||
Airbus ACJ318/319 | 159,000 | 143,000 | 199,000 |
Boeing 727 | 142,000 | 118,000 | 165,000 |
Boeing 737/BBJ | 158,000 | 144,000 | 193,000 |
Challenger 600/601 | 134,000 | 113,000 | 163,000 |
Challenger 604/605 | 150,000 | 117,000 | 194,000 |
Falcon 2000/2000EX/LX | 143,000 | 108,000 | 185,000 |
Falcon 7X/8X | 161,000 | 125,000 | 199,000 |
Falcon 900/900EX/900LX | 152,000 | 113,000 | 194,000 |
Global Express/5000/6000 | 175,000 | 133,000 | 226,000 |
Gulfstream III | 122,000 | 101,000 | 154,000 |
Gulfstream IV/G450 | 161,000 | 121,000 | 201,000 |
Gulfstream V/G550 | 174,000 | 137,000 | 222,000 |
Gulfstream G650 | 180,000 | 141,000 | 226,000 |
Midsize Jets | |||
Challenger 300/350 | 132,000 | 107,000 | 160,000 |
Citation Excel/XLS | 104,000 | 88,000 | 132,000 |
Citation Latitude | 134,000 | 110,000 | 162,000 |
Citation Sovereign | 123,000 | 99,000 | 137,000 |
Citation X | 136,000 | 112,000 | 163,000 |
Embraer Legacy 600 | 118,000 | 97,000 | 145,000 |
Falcon 20/200 | 94,000 | 80,000 | 119,000 |
Falcon 50/50EX | 123,000 | 98,000 | 153,000 |
Gulfstream Astra/G100/G150 | 115,000 | 92,000 | 135,000 |
Gulfstream Galaxy/G200/G280 | 130,000 | 102,000 | 160,000 |
Hawker 800/800XP/1000 | 113,000 | 91,000 | 138,000 |
Hawker 850/850XP/900/900XP | 116,000 | 97,000 | 139,000 |
Learjet 35/36 | 86,000 | 76,000 | 106,000 |
Learjet 40/40XR/45/45XR | 105,000 | 89,000 | 124,000 |
Learjet 55/60/60XR | 110,000 | 93,000 | 126,000 |
Learjet 70/75 | 114,000 | 99,000 | 129,000 |
Light Jets | |||
Beechjet 400/Hawker 400XP | 92,000 | 81,000 | 112,000 |
CitationJet/CJ1/CJ2/M2 | 84,000 | 73,000 | 101,000 |
Citation II/SII/Bravo/CJ3/CJ4 | 92,000 | 76,000 | 117,000 |
Citation V/Ultra/Encore | 98,000 | 80,000 | 122,000 |
Citation Mustang | 77,000 | 69,000 | 95,000 |
Embraer Phenom 100 | 81,000 | 73,000 | 99,000 |
Embraer Phenom 300 | 88,000 | 77,000 | 111,000 |
Premier I | 86,000 | 73,000 | 102,000 |
Cirrus Vision | 78,000 | 70,000 | 196,000 |
HondaJet HA420 | 81,000 | 73,000 | 99,000 |
Pilatus PC-24 | 92,000 | 76,000 | 117,000 |
Turboprop | |||
Caravan | 59,000 | 49,000 | 74,000 |
Cheyenne II/III | 60,000 | 50,000 | 77,000 |
Conquest II | 62,000 | 56,000 | 82,000 |
King Air 90/100 | 71,000 | 58,000 | 88,000 |
King Air 200/250 | 83,000 | 62,000 | 100,000 |
King Air 300/350 | 85,000 | 64,000 | 106,000 |
Mitsubishi MU2 | 59,000 | 51,000 | 73,000 |
Piaggio P180 Avanti | 73,000 | 60,000 | 86,000 |
Pilatus PC-12 | 74,000 | 59,000 | 89,000 |
TBM700/850 | 62,000 | 51,000 | 76,000 |
TBM900/910/930 | 67,000 | 58,000 | 80,000 |
TBM940 | 72,000 | 57,000 | 83,000 |
Corporate Pilot Salary – First Officer
Average | Low | High | |
---|---|---|---|
Large Jets | |||
Airbus ACJ318/319 | 99,000 | 87,000 | 110,000 |
Boeing 727 | 89,000 | 77,000 | 102,000 |
Boeing 737/BBJ | 101,000 | 89,000 | 109,000 |
Challenger 600/601 | 87,000 | 79,000 | 100,000 |
Challenger 604/605 | 98,000 | 90,000 | 107,000 |
Falcon 2000/2000EX/LX | 94,000 | 81,000 | 107,000 |
Falcon 7X/8X | 101,000 | 92,000 | 113,000 |
Falcon 900/900EX/900LX | 100,000 | 89,000 | 109,000 |
Global Express/5000/6000 | 106,000 | 92,000 | 117,000 |
Gulfstream III | 89,000 | 74,000 | 100,000 |
Gulfstream IV/G450 | 103,000 | 90,000 | 114,000 |
Gulfstream V/G550 | 108,000 | 94,000 | 122,000 |
Gulfstream G650 | 112,000 | 100,000 | 126,000 |
Midsize Jets | |||
Challenger 300/350 | 88,000 | 74,000 | 99,000 |
Citation Excel/XLS | 67,000 | 59,000 | 79,000 |
Citation Latitude | 91,000 | 75,000 | 101,000 |
Citation Sovereign | 78,000 | 65,000 | 94,000 |
Citation X | 93,000 | 79,000 | 105,000 |
Embraer Legacy 600 | 80,000 | 68,000 | 95,000 |
Falcon 20/200 | 61,000 | 50,000 | 73,000 |
Falcon 50/50EX | 86,000 | 68,000 | 96,000 |
Gulfstream Astra/G100/G150 | 66,000 | 57,000 | 82,000 |
Gulfstream Galaxy/G200/G280 | 80,000 | 65,000 | 95,000 |
Hawker 800/800XP/1000 | 72,000 | 63,000 | 91,000 |
Hawker 850/850XP/900/900XP | 78,000 | 68,000 | 96,000 |
Learjet 35/36 | 58,000 | 49,000 | 68,000 |
Learjet 40/40XR/45/45XR | 69,000 | 57,000 | 79,000 |
Learjet 55/60/60XR | 74,000 | 65,000 | 87,000 |
Learjet 70/75 | 77,000 | 67,000 | 90,000 |
Light Jets | |||
Beechjet 400/Hawker 400XP | 57,000 | 52,000 | 67,000 |
CitationJet/CJ1/CJ2/M2 | 55,000 | 46,000 | 63,000 |
Citation II/SII/Bravo/CJ3/CJ4 | 59,000 | 54,000 | 67,000 |
Citation V/Ultra/Encore | 61,000 | 56,000 | 69,000 |
Charter Pilot Annual Salary
This segment covers those pilots that work for charter operations. Charter planes are made available to the public on a fee per flight basis. Figures provide are based on an annual survey conducted in 2021 by Pro Pilot Magazine
Charter Pilot Salary – Captain
Average | Low | High | |
---|---|---|---|
Large Jets | |||
Gulfstream III | 121,000 | 102,000 | 137,000 |
Gulfstream IV/G450 | 145,000 | 120,000 | 169,000 |
Gulfstream V/G550 | 159,000 | 126,000 | 175,000 |
Gulfstream 650 | 167,000 | 130,000 | 187,000 |
Boeing 737/BBJ | 161,000 | 132,000 | 179,000 |
Boeing 757/767 | 167,000 | 133,000 | 181,000 |
Airbus ACJ319 | 159,000 | 130,000 | 177,000 |
Challenger 601 | 112,000 | 105,000 | 140,000 |
Challenger 604/605 | 131,000 | 115,000 | 155,000 |
Falcon 900/900EX | 135,000 | 119,000 | 157,000 |
Falcon 2000/2000EX | 133,000 | 109,000 | 150,000 |
Falcon 7X | 162,000 | 129,000 | 180,000 |
Global Express/5000/6000 | 155,000 | 123,000 | 172,000 |
Midsize Jets | |||
Gulfstream Astra/G100/G150 | 99,000 | 84,000 | 118,000 |
Gulfstream Galaxy/G200/G280 | 110,000 | 93,000 | 129,000 |
Challenger 300/350 | 125,000 | 99,000 | 146,000 |
Citation Excel/XLS | 92,000 | 79,000 | 109,000 |
Citation Sovereign | 101,000 | 89,000 | 118,000 |
Citation X | 108,000 | 100,000 | 138,000 |
Embraer Legacy 600 | 106,000 | 97,000 | 122,000 |
Falcon 50 | 106,000 | 95,000 | 123,000 |
Hawker 800/800XP/1000 | 101,000 | 84,000 | 119,000 |
Hawker 850/850XP/900/900XP | 108,000 | 90,000 | 127,000 |
Learjet 35/36 | 81,000 | 70,000 | 99,000 |
Learjet 40/40XR/45/45XR | 90,000 | 79,000 | 106,000 |
Learjet 55/60 | 99,000 | 86,000 | 119,000 |
Learjet 75 | 104,000 | 87,000 | 125,000 |
Light Jets | |||
Beechjet 400/Hawker 400XP | 86,000 | 72,000 | 106,000 |
CitationJet/CJ1/CJ2 | 77,000 | 68,000 | 94,000 |
Citation Bravo/CJ3/CJ4 | 85,000 | 70,000 | 98,000 |
Citation V/Ultra/Encore | 87,000 | 68,000 | 106,000 |
Embraer Phenom 100 | 74,000 | 65,000 | 88,000 |
Embraer Phenom 300 | 80,000 | 68,000 | 98,000 |
Turboprop | |||
Caravan/Conquest | 56,000 | 50,000 | 74,000 |
King Air 90/100 | 65,000 | 55,000 | 82,000 |
King Air 200/250 | 71,000 | 58,000 | 88,000 |
King Air 300/350 | 75,000 | 65,000 | 97,000 |
Piaggio P180 Avanti | 66,000 | 58,000 | 82,000 |
Pilatus PC-12 | 64,000 | 56,000 | 82,000 |
Charter Pilot Salary – First Officer
Average | Low | High | |
---|---|---|---|
Large Jets | |||
Gulfstream III | 72,000 | 63,000 | 91,000 |
Gulfstream IV/G450 | 92,000 | 67,000 | 101,000 |
Gulfstream V/G550 | 98,000 | 74,000 | 107,000 |
Gulfstream 650 | 106,000 | 85,000 | 121,000 |
Boeing 737/BBJ | 95,000 | 73,000 | 119,000 |
Boeing 757/767 | 99,000 | 76,000 | 121,000 |
Airbus ACJ319 | 97,000 | 75,000 | 120,000 |
Challenger 601 | 84,000 | 68,000 | 99,000 |
Challenger 604/605 | 88,000 | 71,000 | 104,000 |
Falcon 900/900EX | 94,000 | 73,000 | 113,000 |
Falcon 2000/2000EX | 92,000 | 73,000 | 108,000 |
Falcon 7X | 99,000 | 81,000 | 121,000 |
Global Express/5000/6000 | 96,000 | 75,000 | 114,000 |
Midsize Jets | |||
Gulfstream Astra/G100/G150 | 65,000 | 55,000 | 82,000 |
Gulfstream Galaxy/G200/G280 | 66,000 | 60,000 | 83,000 |
Challenger 300/350 | 72,000 | 62,000 | 95,000 |
Citation Excel/XLS | 67,000 | 56,000 | 86,000 |
Citation Sovereign | 67,000 | 59,000 | 88,000 |
Citation X | 73,000 | 65,000 | 94,000 |
Embraer Legacy 600 | 66,000 | 58,000 | 82,000 |
Falcon 50 | 67,000 | 59,000 | 81,000 |
Hawker 800/800XP/1000 | 66,000 | 55,000 | 85,000 |
Hawker 850/850XP/900/900XP | 68,000 | 56,000 | 86,000 |
Learjet 35/36 | 56,000 | 48,000 | 68,000 |
Learjet 40/40XR/45/45XR | 58,000 | 50,000 | 71,000 |
Learjet 55/60 | 63,000 | 55,000 | 80,000 |
Learjet 75 | 68,000 | 60,000 | 87,000 |
Light Jets | |||
Beechjet 400/Hawker 400XP | 55,000 | 49,000 | 65,000 |
CitationJet/CJ1/CJ2 | 54,000 | 49,000 | 63,000 |
Citation Bravo/CJ3/CJ4 | 56,000 | 51,000 | 64,000 |
Citation V/Ultra/Encore | 59,000 | 53,000 | 68,000 |
Turboprop | |||
King Air 90/100 | 47,000 | 43,000 | 61,000 |
King Air 200/250 | 49,000 | 46,000 | 66,000 |
King Air 300/350 | 54,000 | 48,000 | 69,000 |
Fractional Pilot Annual Salary
Fractional operators allow corporations or private individuals to own a share in an airplane – and make planes in that fleet type available on an as-needed basis to the owner. The fraction level an owner has determines the amount of hours available to them for flying.
Fractional aircraft companies are among the largest corporate jet operators. Most pilot jobs with fractional companies provide set schedules for pilots with set days off each month.
Some fractional operators pay pilots based on the airplane they fly. Others pay corporate pilots based on their schedule rather than airplane type.
NetJets pilot compensation is based on the type of schedule they fly, with pilots flying more having a higher salary.
FlexJet compensation is listed as a daily rate. The company states that pilots average 195 paid days per year.
Airshare Pilot Salary
Year | Phenom CA | Phenom FO | Challenger CA | Challenger FO |
---|---|---|---|---|
15 | 165,000 | 80,000 | 190,000 | 109,000 |
14 | 162,000 | 78,000 | 186,000 | 106,000 |
13 | 159,000 | 76,000 | 182,000 | 103,000 |
12 | 156,000 | 74,000 | 178,000 | 100,000 |
11 | 153,000 | 72,000 | 174,000 | 97,000 |
10 | 150,000 | 70,000 | 170,000 | 94,000 |
9 | 147,000 | 68,000 | 166,000 | 91,000 |
8 | 144,000 | 66,000 | 162,000 | 88,000 |
7 | 141,000 | 64,000 | 158,000 | 85,000 |
6 | 138,000 | 62,000 | 154,000 | 82,000 |
5 | 135,000 | 61,000 | 150,000 | 80,000 |
4 | 132,000 | 60,000 | 146,000 | 78,000 |
3 | 129,000 | 59,000 | 142,000 | 76,000 |
2 | 126,000 | 58,000 | 138,000 | 72,000 |
1 | 120,000 | 56,000 | 130,000 | 70,000 |
NetJets Pilot Salary – Captain
Year | 76-day Schedule | 72-day Schedule | 60-day Schedule | 7/7 Schedule | 52-day Schedule |
---|---|---|---|---|---|
17 | 252,286 | 236,761 | 194,066 | 194,066 | 184,363 |
16 | 242,585 | 227,656 | 186,603 | 186,603 | 172,273 |
15 | 233,254 | 218,900 | 179,426 | 179,426 | 170,455 |
14 | 224,281 | 210,479 | 172,524 | 172,524 | 163,898 |
13 | 216,698 | 203,363 | 166,691 | 166,691 | 158,356 |
12 | 209,369 | 196,485 | 161,053 | 161,053 | 153,000 |
11 | 202,288 | 189,839 | 155,606 | 155,606 | 147,826 |
10 | 195,450 | 183,422 | 150,346 | 150,346 | 142,829 |
9 | 188,839 | 177,218 | 145,261 | 145,261 | 137,998 |
8 | 182,454 | 171,226 | 140,349 | 140,349 | 133,332 |
7 | 176,284 | 165,436 | 135,603 | 135,603 | 128,823 |
6 | 170,323 | 159,842 | 131,018 | 131,018 | 124,467 |
5 | 164,563 | 154,436 | 126,587 | 126,587 | 120,258 |
4 | 158,998 | 149,213 | 122,306 | 122,306 | 116,191 |
3 | 153,621 | 144,167 | 118,170 | 118,170 | 112,262 |
2 | 148,429 | 139,295 | 114,176 | 114,176 | 108,467 |
1 | 143,407 | 134,582 | 110,313 | 110,313 | 104,797 |
NetJets Pilot Salary – First Officer
Year | 76-day Schedule | 72-day Schedule | 60-day Schedule | 7/7 Schedule | 52-day Schedule |
---|---|---|---|---|---|
17 | 171,794 | 161,223 | 132,149 | 132,149 | 125,542 |
16 | 165,187 | 155,023 | 127,067 | 127,067 | 120,714 |
15 | 158,834 | 149,060 | 122,180 | 122,180 | 116,071 |
14 | 152,724 | 143,326 | 117,480 | 117,480 | 111,606 |
13 | 147,560 | 138,480 | 113,508 | 113,508 | 107,833 |
12 | 142,570 | 133,796 | 109,669 | 109,669 | 104,186 |
11 | 137,612 | 129,143 | 105,855 | 105,855 | 100,562 |
10 | 132,886 | 124,708 | 102,220 | 102,220 | 97,109 |
9 | 126,697 | 118,900 | 97,459 | 97,459 | 92,586 |
8 | 120,609 | 113,187 | 92,776 | 92,776 | 88,137 |
7 | 114,813 | 107,748 | 88,318 | 88,318 | 83,902 |
6 | 109,299 | 102,573 | 84,076 | 84,076 | 79,872 |
5 | 104,047 | 97,644 | 80,036 | 80,036 | 76,034 |
4 | 99,047 | 92,952 | 76,190 | 76,190 | 72,381 |
3 | 94,290 | 88,488 | 72,531 | 72,531 | 68,904 |
2 | 89,759 | 84,235 | 69,045 | 69,045 | 65,593 |
1 | 85,446 | 80,188 | 65,728 | 65,728 | 62,442 |
Planesense Pilot Salary
Year | PC12 – Captain | PC24 – Captain | First Officer – All Airplanes |
---|---|---|---|
18 | 134,024 | 190,016 | 45,000 |
17 | 130,755 | 184,481 | 45,000 |
16 | 127,566 | 180,353 | 45,000 |
15 | 124,455 | 175,100 | 45,000 |
14 | 121,419 | 170,000 | 45,000 |
13 | 118,458 | 165,000 | 45,000 |
12 | 115,569 | 160,000 | 45,000 |
11 | 112,750 | 155,000 | 45,000 |
10 | 110,000 | 150,000 | 45,000 |
9 | 105,000 | 145,000 | 45,000 |
8 | 100,000 | 140,000 | 45,000 |
7 | 95,000 | 135,000 | 45,000 |
6 | 90,000 | 130,000 | 45,000 |
5 | 85,000 | 125,000 | 45,000 |
4 | 80,000 | 120,000 | 45,000 |
3 | 75,000 | 115,000 | 45,000 |
2 | 70,000 | 110,000 | 45,000 |
1 | 65,000 | 105,000 | 42,500 |
FlexJet Pilot Daily Rate
Year | Phenom 300 – CA | Challenger 350 – CA | Challnger 300 – CA | First Officer – All Airplanes |
---|---|---|---|---|
18 | 1,074 | 1,276 | 766 | – |
17 | 1,043 | 1,236 | 766 | – |
16 | 1,103 | 1,197 | 766 | – |
15 | 983 | 1,160 | 755 | – |
14 | 955 | 1,123 | 755 | – |
13 | 927 | 1,008 | 733 | – |
12 | 900 | 1,053 | 721 | – |
11 | 874 | 1,020 | 711 | – |
10 | 848 | 988 | 698 | – |
9 | 823 | 957 | 670 | – |
8 | 799 | 927 | 650 | – |
7 | 776 | 898 | 631 | – |
6 | 799 | 927 | 650 | – |
5 | 732 | 842 | 602 | 577 |
4 | 710 | 816 | 574 | 561 |
3 | 690 | 790 | 548 | 544 |
2 | 670 | 765 | 506 | 528 |
1 | 650 | 741 | 497 | 513 |
There's a better way to find a pilot job.
Take the stress out of your job search and let employers compete for you.