Delta Air Lines Profile

Active Pilots
14,600
Union
Air Line Pilots Association (ALPA)
Delta Air Lines At a Glance
- Launched Delta Propel Career Path Program to create a pathway into a pilot career with the airline
- Guaranteed Interview Program available that allows a flow through option for pilots at Endeavor Air
- Undergoing a transition of both narrowbody and widebody fleet composition
- Delta Air Lines is a founding member of SkyTeam global airline alliance
Hiring
Delta Air Lines is hiring pilots. Accepting applications through an online application process.
Minimum Requirements to Apply
- Commercial airplane category pilot license with instrument rating
- Meet all FAA ATP requirements (14 CFR 61.159) including successful co pelting of the ATP written exam
- Current first class medical certificate
- Minimum 1,500 hours total flight time
- College degree preferred
Airplane Fleet
- 717
- 737-800
- 737-900ER
- 757-200
- 757-300
- 767-300ER
- 767-400ER
- A220-100
- A220-300
- A319
- A320
- A321
- A330-200
- A330-300
- A330-900
- A350-900
Airplane Orders
- B737 Max 10
- A220-300
- A321NEO
- A330-900
- A350-900
Pilot Domiciles
- Seattle-Tacoma International Airport
- Los Angeles International Airport
- Minneapolis- St Paul International
- La Guardia
- John F Kennedy International Airport
- Atlanta International Airport
- Detroit Metropolitan Airport
- Salt Lake International Airport
Delta Air Lines Hourly Pilot Pay Rate – Widebody Captain
B777 | B787 | B767-400ER | B767-200/300 | A350 | A330-900 | A330-200/300 | |
---|---|---|---|---|---|---|---|
12 | 330 | 316 | 312 | 276 | 330 | 316 | 312 |
11 | 327 | 314 | 309 | 273 | 327 | 314 | 309 |
10 | 325 | 311 | 307 | 270 | 325 | 312 | 307 |
9 | 322 | 309 | 305 | 267 | 322 | 309 | 305 |
8 | 320 | 306 | 302 | 265 | 320 | 307 | 302 |
7 | 318 | 304 | 300 | 263 | 317 | 305 | 300 |
6 | 315 | 302 | 297 | 261 | 315 | 302 | 297 |
5 | 313 | 399 | 295 | 259 | 313 | 299 | 295 |
4 | 310 | 397 | 293 | 257 | 310 | 297 | 293 |
3 | 308 | 394 | 290 | 255 | 308 | 294 | 290 |
2 | 305 | 292 | 288 | 253 | 305 | 292 | 288 |
1 | 303 | 290 | 286 | 251 | 303 | 290 | 286 |
Delta Air Lines Hourly Pay Rate – Narrowbody Captain
B757 | B737-900 | B737-700/800 | A321 | A320/A319 | MD90/88 | |
---|---|---|---|---|---|---|
12 | 276 | 266 | 265 | 266 | 255 | 251 |
11 | 273 | 264 | 263 | 264 | 253 | 248 |
10 | 270 | 262 | 261 | 262 | 251 | 245 |
9 | 267 | 260 | 259 | 260 | 250 | 242 |
8 | 265 | 258 | 257 | 258 | 248 | 241 |
7 | 263 | 256 | 255 | 256 | 246 | 239 |
6 | 261 | 254 | 253 | 254 | 244 | 237 |
5 | 259 | 252 | 251 | 252 | 242 | 235 |
4 | 257 | 250 | 249 | 250 | 240 | 233 |
3 | 255 | 248 | 247 | 248 | 238 | 231 |
2 | 253 | 246 | 245 | 246 | 236 | 229 |
1 | 251 | 244 | 243 | 244 | 234 | 227 |
Delta Air Lines Hourly Pay Rate – Small Narrowbody Captain
B717 | A220-300 | A220-100 | E195 | E190 | CRJ900 | |
---|---|---|---|---|---|---|
12 | 238 | 251 | 245 | 200 | 170 | 170 |
11 | 236 | 248 | 242 | 198 | 169 | 169 |
10 | 235 | 245 | 239 | 197 | 167 | 167 |
9 | 233 | 242 | 237 | 195 | 166 | 166 |
8 | 231 | 241 | 235 | 194 | 165 | 165 |
7 | 229 | 239 | 233 | 192 | 164 | 164 |
6 | 227 | 237 | 231 | 191 | 162 | 162 |
5 | 226 | 235 | 229 | 189 | 161 | 161 |
4 | 224 | 233 | 227 | 188 | 160 | 160 |
3 | 222 | 231 | 225 | 186 | 158 | 158 |
2 | 220 | 229 | 223 | 185 | 157 | 157 |
1 | 219 | 227 | 221 | 183 | 156 | 156 |
Delta Air Lines Hourly Pilot Pay Rate – First Officer Widebody
B777 | B787 | B767-400ER | B767-200/300 | A350 | A330-900 | A330-200/300 | |
---|---|---|---|---|---|---|---|
12 | 225 | 216 | 213 | 188 | 225 | 216 | 213 |
11 | 223 | 214 | 211 | 186 | 223 | 214 | 211 |
10 | 221 | 212 | 209 | 184 | 221 | 212 | 209 |
9 | 218 | 209 | 206 | 181 | 218 | 209 | 206 |
8 | 216 | 207 | 204 | 179 | 216 | 207 | 204 |
7 | 211 | 202 | 199 | 175 | 211 | 202 | 199 |
6 | 205 | 196 | 194 | 170 | 205 | 196 | 194 |
5 | 200 | 192 | 189 | 166 | 200 | 192 | 189 |
4 | 195 | 187 | 185 | 162 | 195 | 187 | 185 |
3 | 191 | 183 | 180 | 158 | 191 | 183 | 180 |
2 | 163 | 156 | 154 | 135 | 163 | 156 | 154 |
1 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Delta Air Lines Hourly Pilot Pay Rate – First Officer Narrowbody
B757 | B737-900 | B737-700/800 | A321 | A320/A319 | MD90/88 | |
---|---|---|---|---|---|---|
12 | 188 | 182 | 181 | 182 | 174 | 171 |
11 | 186 | 180 | 179 | 180 | 173 | 169 |
10 | 184 | 178 | 177 | 178 | 171 | 167 |
9 | 181 | 176 | 175 | 176 | 169 | 164 |
8 | 179 | 174 | 173 | 171 | 167 | 162 |
7 | 175 | 170 | 169 | 170 | 163 | 159 |
6 | 170 | 165 | 165 | 165 | 159 | 154 |
5 | 166 | 161 | 161 | 161 | 155 | 150 |
4 | 162 | 157 | 157 | 157 | 151 | 147 |
3 | 158 | 154 | 154 | 154 | 148 | 143 |
2 | 135 | 131 | 131 | 131 | 126 | 122 |
1 | 85 | 85 | 85 | 85 | 85 | 85 |
Delta Air Lines Hourly Pilot Pay Rate – First Officer Small Narrowbody
B717 | A220-300 | A220-100 | E195 | E190 | CRJ900 | |
---|---|---|---|---|---|---|
12 | 162 | 171 | 167 | 136 | 116 | 116 |
11 | 161 | 169 | 165 | 135 | 115 | 115 |
10 | 160 | 167 | 163 | 134 | 114 | 114 |
9 | 157 | 164 | 160 | 132 | 112 | 112 |
8 | 156 | 162 | 158 | 131 | 111 | 111 |
7 | 152 | 159 | 155 | 128 | 109 | 109 |
6 | 148 | 154 | 151 | 124 | 106 | 106 |
5 | 144 | 150 | 147 | 121 | 103 | 103 |
4 | 141 | 147 | 143 | 118 | 101 | 101 |
3 | 138 | 143 | 140 | 115 | 98 | 98 |
2 | 118 | 122 | 119 | 99 | 85 | 85 |
1 | 85 | 85 | 85 | 85 | 85 | 85 |
Compensation Notes
Profit sharing pool is 10% of company profits under $2.5B plus 20% over $2.5B, split pro-rata between all eligible employees.
International override is $6.50/hr for captains and $4.50/hr for first officers.
Per Diem
- $2.45/hr domestic
- $2.90/hr international
Retirement
- 401K: 18% company contribution
Greg started his professional pilot journey in 2002 after graduating from Embry Riddle. Since that time he has accumulated close to 8,000 hours working as a pilot. Greg’s professional experience includes flight instructing, animal tracking, backcountry flying, forest firefighting, passenger charter, part 135 cargo, flying for a regional airline, and working as a manager in charge of a part 135 and part 121 training programs. Greg took a 5 year hiatus from flying and worked in software development and marketing. He has returned to flying and works for a major airline. Greg enjoys educating and helping pilots improve their professional lives and is passionate about applying technology and new methods to help with traditional challenges.