FedEx Express Profile

Active Pilots
4,572
Union
Air Line Pilots Association (ALPA)
FedEx Express At a Glance
- Operates world’s largest cargo airline
- FedEx won $10.5B bid from US Postal Service for Priority and Express Mail
- 767s on order to replace Airbus A310 and MD10s
- All airplanes except A300 and A310 equipped with enhanced vision systems and heads up displays
- Operates largest wide bodyfleet in the world
- Empty airplanes hold over the United States in the air during peak times on standby
- Has largest amount of airplanes pledged to the United States Civil Reserve Air Fleet
- FedEx Feeder is the brand applied to turboprop airplanes that feed packages to/from large airports. These airplanes are operated by third party contractors.
- FedEx has a pilot flow program called Purple Runway that provides a path from feeder companies into pilot employment with FedEx Express.
Hiring
FedEx is currently not hiring pilots as they are restricting operations.
Airplane Fleet
- B777
- B767-300
- B757-200
- A300
- MD10
- MD11
Airplane Orders
- B777
- B767-300
Pilot Domiciles
- Memphis International Airport
- Los Angeles International Airport
- Indianapolis International Airport
- Anchorage International Airport
FedEx Express Hourly Pilot Pay Rate – Captain
Year | B777 | B767-300 | B757 | A300 | A310 | MD11 | MD10 |
---|---|---|---|---|---|---|---|
15 | 313 | 313 | 270 | 313 | 313 | 313 | 313 |
14 | 310 | 310 | 267 | 310 | 310 | 310 | 310 |
13 | 307 | 307 | 264 | 307 | 307 | 307 | 307 |
12 | 305 | 305 | 262 | 305 | 305 | 305 | 305 |
11 | 301 | 301 | 259 | 301 | 301 | 301 | 301 |
10 | 298 | 298 | 256 | 298 | 298 | 298 | 298 |
9 | 295 | 295 | 253 | 295 | 295 | 295 | 295 |
8 | 293 | 293 | 251 | 293 | 293 | 293 | 293 |
7 | 292 | 292 | 250 | 292 | 292 | 292 | 292 |
6 | 291 | 291 | 249 | 291 | 291 | 291 | 291 |
5 | 290 | 290 | 247 | 290 | 290 | 290 | 290 |
4 | 289 | 289 | 246 | 289 | 289 | 289 | 289 |
3 | 288 | 288 | 245 | 288 | 288 | 288 | 288 |
2 | 287 | 287 | 243 | 287 | 287 | 287 | 287 |
1 | 258 | 258 | 219 | 258 | 258 | 258 | 258 |
FedEx Express Hourly Pilot Pay Rate – First Officer
Year | B777 | B767-300 | B757 | A300 | A310 | MD11 | MD10 |
---|---|---|---|---|---|---|---|
15 | 222 | 222 | 195 | 222 | 222 | 222 | 222 |
14 | 220 | 220 | 194 | 220 | 220 | 220 | 220 |
13 | 219 | 219 | 193 | 219 | 219 | 219 | 219 |
12 | 218 | 218 | 192 | 218 | 218 | 218 | 218 |
11 | 212 | 212 | 186 | 212 | 212 | 212 | 212 |
10 | 207 | 207 | 180 | 207 | 207 | 207 | 207 |
9 | 201 | 201 | 173 | 201 | 201 | 201 | 201 |
8 | 197 | 197 | 169 | 197 | 197 | 197 | 197 |
7 | 193 | 193 | 166 | 193 | 193 | 193 | 193 |
6 | 189 | 189 | 162 | 189 | 189 | 189 | 189 |
5 | 186 | 186 | 159 | 186 | 186 | 186 | 186 |
4 | 182 | 182 | 155 | 182 | 182 | 182 | 182 |
3 | 178 | 178 | 152 | 178 | 178 | 178 | 178 |
2 | 178 | 178 | 146 | 178 | 178 | 178 | 178 |
1 | 79 | 79 | 76 | 79 | 79 | 79 | 79 |
Compensation Notes
- International override is $10/hr for captains and $8/hr for first officers and reserve first officers
- Ultra Long Range override is $24/hr for captains and $17/hr for first officers and reserve first officers
Per Diem
- $2.35/hr domestic
- $3.15/hr international
Retirement
- 401K : match up to $500/year
- Pension : company has a pension with a 2% contribution on A fund and 8% contribution on B fund
Greg started his professional pilot journey in 2002 after graduating from Embry Riddle. Since that time he has accumulated close to 8,000 hours working as a pilot. Greg’s professional experience includes flight instructing, animal tracking, backcountry flying, forest firefighting, passenger charter, part 135 cargo, flying for a regional airline, and working as a manager in charge of a part 135 and part 121 training programs. Greg took a 5 year hiatus from flying and worked in software development and marketing. He has returned to flying and works for a major airline. Greg enjoys educating and helping pilots improve their professional lives and is passionate about applying technology and new methods to help with traditional challenges.