United Airlines Profile

Active Pilots
12,491
Union
Air Line Pilots Association (ALPA)
United Airlines At a Glance
- United Airlines is a founding member of the Star Alliance global airline alliance
- Opened a consolidated training center in 2018
- All Boeing 747s are retired
- United Airlines has a Pilot Pathway Program
Hiring
United Airlines is hiring pilots. Pilots applicants may apply on United Airline’s third party application system.
Minimum Requirements to Apply
- Unrestricted Airline Transport Pilot (ATP) certificate with multi-engine class rating
- Current first class medical certificate
- Minimum 1,000 hours of fixed-wing turbine time
- Bachelor’s degree from accredited college or university is preferred
Airplane Fleet
- 737-700
- 737-800
- 737-900ER
- 737 Max 9
- 757-200
- 757-300
- 767-300ER
- 767-400ER
- 777-200
- 777-300ER
- 787-8
- 787-9
- 787-10
- A319
- A320
Airplane Orders
- 737 Max 9
- 737 Max 10
- 787-9
- 787-10
- A319
- A350-900
Pilot Domiciles
- Houston International Airport
- Los Angeles International Airport
- Chicago O’Hare International Airport
- Denver International Airport
- San Francisco International Airport
- Newark International Airport
- Washington Dulles International Airport
- Guam International Airport
- Cleveland-Hopkins International Airport
United Airlines Hourly Pilot Pay Rate – Captain
Year | B777/B787/B767-400 | B767-300/200 | B757 | B737-800/900 | B737-700 | A320 | A319 |
---|---|---|---|---|---|---|---|
12 | 352 | 293 | 283 | 283 | 272 | 283 | 272 |
11 | 349 | 290 | 281 | 281 | 270 | 281 | 270 |
10 | 347 | 287 | 279 | 279 | 268 | 279 | 268 |
9 | 344 | 284 | 277 | 277 | 265 | 277 | 265 |
8 | 341 | 282 | 275 | 275 | 263 | 275 | 263 |
7 | 339 | 280 | 273 | 273 | 261 | 273 | 261 |
6 | 336 | 278 | 270 | 270 | 259 | 270 | 259 |
5 | 333 | 276 | 268 | 268 | 257 | 268 | 257 |
4 | 331 | 273 | 266 | 266 | 255 | 266 | 255 |
3 | 328 | 271 | 264 | 264 | 253 | 264 | 253 |
2 | 325 | 269 | 262 | 262 | 251 | 262 | 251 |
1 | 323 | 267 | 260 | 260 | 249 | 260 | 249 |
United Airlines Hourly Pilot Pay Rate – First Officer
Year | B777/B787/B767-400 | B767-300/200 - B757-300 | B757-200 | B737-800/900 | B737-700 | A320 | A319 |
---|---|---|---|---|---|---|---|
12 | 240 | 200 | 193 | 193 | 186 | 193 | 186 |
11 | 238 | 198 | 192 | 192 | 184 | 192 | 184 |
10 | 236 | 196 | 190 | 190 | 182 | 190 | 182 |
9 | 233 | 193 | 187 | 187 | 180 | 187 | 180 |
8 | 230 | 191 | 185 | 185 | 178 | 185 | 178 |
7 | 225 | 186 | 181 | 181 | 174 | 181 | 174 |
6 | 219 | 181 | 176 | 176 | 169 | 176 | 169 |
5 | 214 | 177 | 172 | 172 | 165 | 172 | 165 |
4 | 209 | 173 | 168 | 168 | 161 | 168 | 161 |
3 | 204 | 168 | 164 | 164 | 157 | 164 | 157 |
2 | 174 | 144 | 140 | 140 | 135 | 140 | 134 |
1 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Compensation Notes
- International override/ETOPS is $6.50/hr for captains and $4.50/hr for first officers
Per Diem
- $2.45/hr domestic
- $2.80/hr international
Retirement
- B fund paid at 16%
Greg started his professional pilot journey in 2002 after graduating from Embry Riddle. Since that time he has accumulated close to 8,000 hours working as a pilot. Greg’s professional experience includes flight instructing, animal tracking, backcountry flying, forest firefighting, passenger charter, part 135 cargo, flying for a regional airline, and working as a manager in charge of a part 135 and part 121 training programs. Greg took a 5 year hiatus from flying and worked in software development and marketing. He has returned to flying and works for a major airline. Greg enjoys educating and helping pilots improve their professional lives and is passionate about applying technology and new methods to help with traditional challenges.